Home CHELSEA FOOTBALL CLUB

Ken Armstrong matches 1947-1948

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
23/08/1947 A Blackpool 0-3 Div 1 6
27/08/1947 H Blackburn Rovers 1-0 Div 1 6 86
30/08/1947 H Derby County 1-0 Div 1 6
06/09/1947 A Huddersfield Town 1-3 Div 1 6
10/09/1947 H Sunderland 1-1 Div 1 6
13/09/1947 H Bolton Wanderers 1-1 Div 1 6 58
17/09/1947 A Sunderland 3-2 Div 1 4
20/09/1947 H Everton 3-1 Div 1 9 30,70
27/09/1947 A Wolverhampton Wanderers 0-1 Div 1 6
04/10/1947 H Aston Villa 4-2 Div 1 6
11/10/1947 A Liverpool 0-3 Div 1 6
18/10/1947 H Middlesbrough 4-2 Div 1 9 55,80
25/10/1947 A Charlton Athletic 1-3 Div 1 9 30
01/11/1947 H Arsenal 0-0 Div 1 9
08/11/1947 A Preston North End 0-2 Div 1 9
15/11/1947 H Stoke City 4-1 Div 1 9 62,82,88
22/11/1947 A Sheffield United 1-3 Div 1 9
29/11/1947 H Manchester United 0-4 Div 1 9
06/12/1947 A Burnley 0-1 Div 1 9
13/12/1947 H Portsmouth 1-0 Div 1 9
20/12/1947 H Blackpool 2-2 Div 1 9
25/12/1947 A Grimsby Town 0-0 Div 1 9
27/12/1947 H Grimsby Town 2-3 Div 1 9
01/01/1948 A Blackburn Rovers 1-1 Div 1 9
03/01/1948 A Derby County 1-5 Div 1 9
10/01/1948 H Barrow 5-0 FA Cup 9 14,78
17/01/1948 H Huddersfield Town 2-4 Div 1 9
24/01/1948 A Manchester City 0-2 FA Cup 9
31/01/1948 A Bolton Wanderers 1-2 Div 1 9 27
14/02/1948 H Wolverhampton Wanderers 1-1 Div 1 9
21/02/1948 A Aston Villa 0-3 Div 1 4
28/02/1948 H Liverpool 3-1 Div 1 4
06/03/1948 A Middlesbrough 0-0 Div 1 4
13/03/1948 H Charlton Athletic 3-0 Div 1 4
20/03/1948 A Arsenal 2-0 Div 1 4
26/03/1948 H Manchester City 2-2 Div 1 4
27/03/1948 H Preston North End 2-0 Div 1 4
29/03/1948 A Manchester City 0-1 Div 1 4
03/04/1948 A Stoke City 0-2 Div 1 4
10/04/1948 H Sheffield United 1-0 Div 1 4
14/04/1948 A Everton 3-2 Div 1 4
17/04/1948 A Manchester United 0-5 Div 1 4
24/04/1948 H Burnley 0-2 Div 1 4
01/05/1948 A Portsmouth 1-2 Div 1 4